Day of the Week | Start Time | End Time | Lunch Time (HH:MM) | Added Time (HH:MM) | Time Interval | Notes |
---|---|---|---|---|---|---|
Monday | ||||||
Tuesday | ||||||
Wednesday | ||||||
Thursday | ||||||
Friday | ||||||
Saturday | ||||||
Sunday | ||||||
Monday | ||||||
Tuesday | ||||||
Wednesday | ||||||
Thursday | ||||||
Friday | ||||||
Saturday | ||||||
Sunday | ||||||
  | ||||||
Payroll Date: | Income Tax: | Actual Time: | ||||
YTD Income: | CPP EmployER: | Overtime: | ||||
YTD CPP: | CPP EmployEE: | Total Hours: | ||||
YTD EI: | EI EmployEE: | SubTotal: | ||||
EI EmployER: | Vacation Pay: | |||||
Gross Pay: | ||||||
Net Pay: |