Year |
Week |
Month |
Payroll Date |
Employee Name |
Actual Hours |
Overtime |
Total Hours |
Rate |
Subtotal |
Vacation |
Gross Pay |
Income Tax |
CPP Employee |
CPP Employer |
EI Employee |
EI Employer |
Total Deductions |
Net Pay |
Workers Comp |
Employer Cost |
0 | 0 | 0 | 0000-00-00 | employee_name | 00:00:00 | 00:00:00 | 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2023 | 1 | 1 | 2023-01-16 | Brian | 84:19:00 | 00:00:00 | 84:19:00 | 25.00 | 2107.92 | 84.32 | 2192.23 | 336.40 | 123.49 | 123.49 | 36.02 | 50.43 | 669.83 | 1696.32 | 50.42 | 2,416.57 |
2023 | 1 | 1 | 2023-01-16 | Daniel | 71:58:00 | 00:00:00 | 71:58:00 | 22.00 | 1799.17 | 71.97 | 1871.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1871.13 | 43.04 | 1,914.17 |
2023 | 1 | 1 | 2023-01-16 | Shawn | 30:11:00 | 00:00:00 | 30:11:00 | 25.50 | 769.67 | 30.79 | 800.46 | 278.95 | 110.34 | 110.34 | 32.42 | 45.39 | 577.44 | 378.75 | 18.41 | 974.60 |
2024 | 1 | 1 | 2024-01-01 | Brian 2024 | 84:19:00 | 00:00:00 | 84:19:00 | 25.00 | 2107.92 | 84.32 | 2192.23 | 328.01 | 122.73 | 122.73 | 36.39 | 50.95 | 660.81 | 1705.10 | 50.42 | 2,416.33 |
2024 | 1 | 1 | 2024-01-01 | Daniel 2024 | 71:58:00 | 00:00:00 | 71:58:00 | 22.00 | 1583.27 | 63.33 | 1646.60 | 204.83 | 90.23 | 90.23 | 27.33 | 38.26 | 450.88 | 1324.21 | 37.87 | 1,812.96 |
2023 | 2 | 1 | 2023-01-16 | Brian | 80:23:00 | 00:00:00 | 80:23:00 | 25.00 | 2009.58 | 80.38 | 2089.97 | 378.18 | 132.35 | 132.35 | 38.45 | 53.83 | 735.16 | 1540.99 | 48.07 | 2,324.22 |
2023 | 2 | 1 | 2023-01-16 | Daniel | 80:19:00 | 00:00:00 | 80:19:00 | 25.00 | 2007.92 | 80.32 | 2088.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2088.23 | 48.03 | 2,136.26 |
2023 | 2 | 1 | 2023-01-16 | Shawn | 22:30:00 | 00:00:00 | 22:30:00 | 18.00 | 573.75 | 22.95 | 596.70 | 138.93 | 70.10 | 70.10 | 21.40 | 29.96 | 330.49 | 366.27 | 13.72 | 710.48 |
2024 | 2 | 1 | 2024-01-15 | Brian 2024 | 80:23:00 | 00:00:00 | 80:23:00 | 25.00 | 2009.58 | 80.38 | 2089.97 | 299.35 | 116.64 | 116.64 | 34.69 | 48.57 | 615.89 | 1639.29 | 48.07 | 2,303.25 |
2024 | 2 | 1 | 2024-01-15 | Daniel 2024 | 80:19:00 | 00:00:00 | 80:19:00 | 22.00 | 1766.97 | 70.68 | 1837.65 | 245.78 | 101.63 | 101.63 | 30.50 | 42.70 | 522.24 | 1459.74 | 42.27 | 2,024.25 |
2023 | 3 | 1 | 2023-01-30 | Brian | 95:40:00 | 02:50:00 | 98:30:00 | 25.00 | 2462.50 | 98.50 | 2561.00 | 391.19 | 135.09 | 135.09 | 39.20 | 54.88 | 755.45 | 1995.52 | 58.90 | 2,809.87 |
2023 | 3 | 1 | 2023-01-30 | Daniel | 80:43:00 | 00:00:00 | 80:43:00 | 23.00 | 2017.92 | 80.72 | 2098.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2098.63 | 48.27 | 2,146.90 |
2023 | 3 | 1 | 2023-01-30 | Shawn | 07:30:00 | 00:00:00 | 07:30:00 | 18.00 | 191.25 | 7.65 | 198.90 | 116.81 | 63.00 | 63.00 | 19.45 | 27.23 | 289.49 | -0.36 | 4.57 | 293.70 |
2023 | 3 | 1 | 2023-01-31 | Todd Sharrard | 00:00:00 | 00:00:00 | 00:00:00 | 28.23 | 4893.76 | 0.00 | 4893.76 | 758.41 | 273.82 | 273.82 | 79.77 | 111.68 | 1497.50 | 3781.76 | 112.56 | 5,391.82 |
2024 | 3 | 1 | 2024-01-29 | Brian 2024 | 95:40:00 | 02:50:00 | 98:30:00 | 25.00 | 2462.50 | 98.50 | 2561.00 | 432.34 | 144.67 | 144.67 | 42.15 | 59.51 | 823.34 | 1941.84 | 58.90 | 2,824.08 |
2024 | 3 | 1 | 2024-01-29 | Daniel 2024 | 80:43:00 | 00:00:00 | 80:43:00 | 23.00 | 1856.48 | 74.26 | 1930.74 | 263.33 | 107.17 | 107.17 | 32.05 | 44.87 | 554.59 | 1528.19 | 44.41 | 2,127.19 |
2023 | 4 | 1 | 2023-01-30 | Brian | 95:20:00 | 02:40:00 | 98:00:00 | 25.00 | 2450.00 | 98.00 | 2548.00 | 358.02 | 128.08 | 128.08 | 37.28 | 52.19 | 703.65 | 2024.62 | 58.60 | 2,786.87 |
2023 | 4 | 1 | 2023-01-30 | Daniel | 79:14:00 | 00:00:00 | 79:14:00 | 22.00 | 1980.83 | 79.23 | 2060.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2060.07 | 47.38 | 2,107.45 |
2023 | 4 | 1 | 2023-01-30 | Shawn | 34:41:00 | 00:00:00 | 34:41:00 | 22.00 | 763.03 | 30.52 | 793.55 | 79.95 | 51.16 | 51.16 | 16.21 | 22.69 | 221.17 | 646.23 | 18.25 | 885.65 |
2024 | 4 | 2 | 2024-02-12 | Brian 2024 | 95:20:00 | 02:40:00 | 98:00:00 | 25.00 | 2450.00 | 98.00 | 2548.00 | 428.52 | 143.89 | 143.89 | 42.30 | 59.22 | 817.82 | 1933.29 | 58.60 | 2,809.71 |
2024 | 4 | 2 | 2024-02-12 | Daniel 2024 | 79:14:00 | 00:00:00 | 79:14:00 | 23.00 | 1822.37 | 72.89 | 1895.26 | 256.45 | 105.06 | 105.06 | 31.46 | 44.04 | 542.07 | 1502.29 | 43.59 | 2,087.95 |
2023 | 5 | 2 | 2023-02-13 | Brian | 113:12:00 | 11:36:00 | 124:48:00 | 25.00 | 3120.00 | 124.80 | 3244.80 | 283.84 | 111.62 | 111.62 | 32.77 | 45.88 | 585.73 | 2816.57 | 74.63 | 3,476.93 |
2023 | 5 | 2 | 2023-02-13 | Daniel | 90:28:00 | 00:14:00 | 90:42:00 | 25.00 | 2267.50 | 90.70 | 2358.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2358.20 | 54.24 | 2,412.44 |
2023 | 5 | 2 | 2023-02-13 | Todd Sharrard | 28:15:00 | 00:00:00 | 28:15:00 | 18.50 | 522.63 | 20.91 | 543.53 | 758.41 | 273.82 | 273.82 | 79.77 | 111.68 | 1497.50 | -568.47 | 12.50 | 941.53 |
2023 | 5 | 2 | 2023-02-27 | Shawn | 00:00:00 | 00:00:00 | 00:00:52 | 25.50 | 1338.75 | 53.55 | 1392.30 | 153.67 | 74.83 | 74.83 | 22.69 | 31.77 | 357.79 | 1141.11 | 32.02 | 1,530.92 |
2024 | 5 | 2 | 2024-02-26 | Brian 2024 | 110:22:00 | 10:11:00 | 120:33:00 | 25.00 | 3013.75 | 120.55 | 3134.30 | 606.17 | 178.78 | 178.78 | 52.03 | 72.84 | 1088.60 | 2297.32 | 72.09 | 3,458.01 |
2024 | 5 | 2 | 2024-02-26 | Daniel 2024 | 90:28:00 | 00:14:00 | 90:42:00 | 23.00 | 2080.73 | 83.23 | 2163.96 | 320.08 | 121.04 | 121.04 | 35.92 | 50.29 | 648.37 | 1686.92 | 49.77 | 2,385.06 |
2024 | 5 | 2 | 2024-02-26 | Gleb 2024 | 28:15:00 | 00:00:00 | 28:15:00 | 18.50 | 522.63 | 20.91 | 543.53 | 0.00 | 24.63 | 24.63 | 9.02 | 12.63 | 70.91 | 509.88 | 12.50 | 593.29 |
2023 | 6 | 2 | 2023-02-13 | Brian | 101:46:00 | 05:53:00 | 107:39:00 | 25.00 | 2691.25 | 107.65 | 2798.90 | 342.96 | 124.88 | 124.88 | 36.40 | 50.96 | 680.08 | 2294.66 | 64.37 | 3,039.11 |
2023 | 6 | 2 | 2023-02-13 | Daniel | 78:10:00 | 00:00:00 | 78:10:00 | 23.00 | 1797.83 | 71.91 | 1869.75 | 0.00 | 28.33 | 28.33 | 9.96 | 13.94 | 80.56 | 1831.46 | 43.00 | 1,955.02 |
2023 | 6 | 2 | 2023-02-13 | Shawn | 32:14:00 | 00:00:00 | 32:14:00 | 18.50 | 596.32 | 23.85 | 620.17 | 137.04 | 69.49 | 69.49 | 21.23 | 29.72 | 326.97 | 392.41 | 14.26 | 733.64 |
2024 | 6 | 3 | 2024-03-11 | Brian 2024 | 101:46:00 | 05:53:00 | 107:39:00 | 25.00 | 2691.25 | 107.65 | 2798.90 | 507.72 | 158.82 | 158.82 | 46.46 | 65.04 | 936.86 | 2085.90 | 64.37 | 3,087.13 |
2024 | 6 | 3 | 2024-03-11 | Daniel 2024 | 78:10:00 | 00:00:00 | 78:10:00 | 23.00 | 1797.83 | 71.91 | 1869.75 | 251.73 | 103.54 | 103.54 | 31.04 | 43.46 | 533.31 | 1483.44 | 43.00 | 2,059.75 |
2024 | 6 | 3 | 2024-03-11 | Gleb 2024 | 32:14:00 | 00:00:00 | 32:14:00 | 18.50 | 596.32 | 23.85 | 620.17 | 0.00 | 29.19 | 29.19 | 10.29 | 14.41 | 83.08 | 580.69 | 14.26 | 678.03 |
2023 | 7 | 2 | 2023-02-27 | Brenda | 14:36:00 | 00:00:00 | 14:36:00 | 20.00 | 365.00 | 14.60 | 379.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 379.60 | 8.73 | 388.33 |
2023 | 7 | 2 | 2023-02-27 | Brian | 84:06:00 | 00:00:00 | 84:06:00 | 25.00 | 2102.50 | 84.10 | 2186.60 | 448.92 | 147.10 | 147.10 | 42.49 | 59.49 | 845.10 | 1548.09 | 50.29 | 2,443.48 |
2023 | 7 | 2 | 2023-02-27 | Daniel | 79:20:00 | 00:00:00 | 79:20:00 | 23.00 | 1586.67 | 63.47 | 1650.13 | 0.00 | 29.91 | 26.91 | 9.57 | 13.40 | 79.79 | 1610.65 | 37.95 | 1,728.39 |
2023 | 7 | 2 | 2023-02-27 | Shawn | 68:28:00 | 00:00:00 | 68:28:00 | 25.50 | 1745.90 | 69.84 | 1815.74 | 237.90 | 100.03 | 100.03 | 29.60 | 41.44 | 509.00 | 1448.21 | 41.76 | 1,998.97 |
2023 | 7 | 2 | 2023-02-27 | Todd Sharrard | 00:00:00 | 00:00:00 | 00:00:00 | 16.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2023 | 7 | 2 | 2023-02-27 | Tyler Sharrard | 08:30:00 | 00:00:00 | 08:30:00 | 16.00 | 136.00 | 5.44 | 141.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 141.44 | 3.25 | 144.69 |
2024 | 7 | 3 | 2024-03-25 | Brenda 2024 | 14:36:00 | 00:00:00 | 14:36:00 | 21.00 | 306.60 | 12.26 | 318.86 | 0.00 | 11.26 | 11.26 | 5.29 | 7.41 | 35.22 | 302.31 | 7.33 | 344.86 |
2024 | 7 | 3 | 2024-03-25 | Brian 2024 | 84:06:00 | 00:00:00 | 84:06:00 | 25.00 | 2102.50 | 84.10 | 2186.60 | 326.43 | 122.39 | 122.39 | 36.30 | 50.82 | 658.33 | 1701.48 | 50.29 | 2,410.10 |
2024 | 7 | 3 | 2024-03-26 | Daniel 2024 | 79:20:00 | 00:00:00 | 79:20:00 | 23.00 | 1824.59 | 72.98 | 1897.57 | 256.88 | 105.19 | 105.19 | 31.50 | 44.10 | 542.86 | 1504.00 | 43.64 | 2,090.50 |
2024 | 7 | 3 | 2024-03-26 | Gleb 2024 | 30:01:00 | 00:00:00 | 30:01:00 | 18.50 | 555.74 | 22.23 | 577.97 | 0.00 | 26.68 | 26.68 | 9.59 | 13.43 | 76.38 | 541.70 | 13.29 | 631.37 |
2023 | 8 | 2 | 2023-02-27 | Brian | 89:56:00 | 00:00:00 | 89:56:00 | 25.00 | 2248.33 | 89.93 | 2338.27 | 488.89 | 131.12 | 131.12 | 38.11 | 53.36 | 842.60 | 1680.15 | 53.78 | 2,576.53 |
2023 | 8 | 2 | 2023-02-27 | Daniel | 32:13:00 | 00:00:00 | 32:13:00 | 20.00 | 644.33 | 25.77 | 670.11 | 30.63 | 41.83 | 41.83 | 13.65 | 19.11 | 147.05 | 584.00 | 15.41 | 746.46 |
2023 | 8 | 2 | 2023-02-27 | Shawn | 56:27:00 | 00:00:00 | 56:27:00 | 25.50 | 1439.48 | 57.58 | 1497.05 | 190.99 | 61.85 | 61.85 | 19.14 | 26.79 | 360.62 | 1225.07 | 34.43 | 1,620.12 |
2024 | 8 | 4 | 2024-04-08 | Brenda 2024 | 00:00:00 | 00:00:00 | 00:00:00 | 21.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2024 | 8 | 4 | 2024-04-08 | Brian 2024 | 82:22:00 | 00:00:00 | 82:22:00 | 25.00 | 2059.17 | 82.37 | 2141.53 | 313.80 | 119.71 | 119.71 | 35.55 | 49.77 | 638.54 | 1672.47 | 49.26 | 2,360.27 |
2024 | 8 | 4 | 2024-04-08 | Daniel 2024 | 54:02:00 | 00:00:00 | 54:02:00 | 23.00 | 1242.77 | 49.71 | 1292.48 | 133.67 | 69.19 | 69.19 | 21.46 | 30.04 | 323.55 | 1068.16 | 29.73 | 1,421.44 |
2024 | 8 | 4 | 2024-04-08 | Gleb 2024 | 16:00:00 | 00:00:00 | 16:00:00 | 18.50 | 296.00 | 11.84 | 307.84 | 0.00 | 10.60 | 10.60 | 5.11 | 7.15 | 33.46 | 292.13 | 7.08 | 332.67 |
2023 | 9 | 3 | 2023-03-13 | Brian | 82:14:00 | 00:00:00 | 82:14:00 | 25.00 | 2055.83 | 82.23 | 2138.07 | 449.87 | 119.21 | 119.21 | 34.85 | 48.79 | 771.93 | 1534.14 | 49.18 | 2,355.25 |
2023 | 9 | 3 | 2023-03-13 | Daniel | 24:13:00 | 00:00:00 | 24:13:00 | 20.00 | 484.33 | 19.37 | 503.71 | 0.00 | 21.96 | 21.96 | 8.21 | 11.49 | 63.62 | 473.54 | 11.59 | 548.75 |
2023 | 9 | 3 | 2023-03-13 | Shawn | 52:30:00 | 00:00:00 | 52:30:00 | 25.50 | 1338.75 | 53.55 | 1392.30 | 153.67 | 74.83 | 74.83 | 22.69 | 31.77 | 357.79 | 1141.11 | 32.02 | 1,530.92 |
2024 | 9 | 4 | 2024-04-22 | Brenda 2024 | 05:00:00 | 00:00:00 | 05:00:00 | 21.00 | 105.00 | 4.20 | 109.20 | 0.00 | 0.00 | 0.00 | 1.81 | 2.53 | 4.34 | 107.39 | 2.51 | 114.24 |
2024 | 9 | 4 | 2024-04-22 | Brian 2024 | 86:13:00 | 00:00:00 | 86:13:00 | 25.00 | 2155.42 | 86.22 | 2241.63 | 341.86 | 125.67 | 125.67 | 37.21 | 52.09 | 682.50 | 1736.89 | 51.56 | 2,470.95 |
2024 | 9 | 4 | 2024-04-22 | Daniel 2024 | 72:07:00 | 00:00:00 | 72:07:00 | 23.00 | 1658.68 | 66.35 | 1725.03 | 219.36 | 94.93 | 94.93 | 28.64 | 40.10 | 477.96 | 1382.10 | 39.68 | 1,899.74 |
2024 | 9 | 4 | 2024-04-22 | Gleb 2024 | 38:41:00 | 00:00:00 | 38:41:00 | 18.50 | 715.64 | 28.63 | 744.27 | 5.56 | 36.27 | 36.27 | 12.35 | 17.29 | 107.74 | 690.09 | 17.12 | 814.95 |
2024 | 10 | 5 | 2024-05-06 | Brenda 2024 | 04:00:00 | 00:00:00 | 04:00:00 | 21.00 | 84.00 | 3.36 | 87.36 | 0.00 | 0.00 | 0.00 | 1.45 | 2.03 | 3.48 | 85.91 | 2.01 | 91.40 |
2024 | 10 | 5 | 2024-05-06 | Brian 2024 | 81:55:00 | 00:00:00 | 81:55:00 | 25.00 | 2047.92 | 81.92 | 2129.83 | 310.53 | 119.01 | 119.01 | 35.36 | 49.50 | 633.41 | 1664.93 | 48.99 | 2,347.33 |
2024 | 10 | 5 | 2024-05-06 | Daniel 2024 | 40:40:00 | 00:00:00 | 40:40:00 | 23.00 | 935.33 | 37.41 | 972.75 | 74.44 | 50.17 | 50.17 | 16.15 | 22.61 | 213.54 | 831.99 | 22.37 | 1,067.90 |
2024 | 10 | 5 | 2024-05-06 | Gleb 2024 | 64:05:00 | 00:00:00 | 64:05:00 | 18.50 | 1185.54 | 47.42 | 1232.96 | 122.66 | 65.65 | 65.65 | 20.47 | 28.66 | 303.09 | 1024.18 | 28.36 | 1,355.63 |
2024 | 11 | 5 | 2024-05-20 | Brenda 2024 | 15:31:00 | 00:00:00 | 15:31:00 | 21.00 | 325.85 | 13.03 | 338.88 | 0.00 | 12.45 | 12.45 | 5.63 | 7.88 | 38.41 | 320.80 | 7.79 | 367.00 |
2024 | 11 | 5 | 2024-05-20 | Brian 2024 | 79:09:00 | 00:00:00 | 79:09:00 | 25.00 | 1978.75 | 79.15 | 2057.90 | 292.05 | 114.73 | 114.73 | 34.16 | 47.82 | 603.49 | 1616.96 | 47.33 | 2,267.78 |
2024 | 11 | 5 | 2024-05-20 | Daniel 2024 | 79:54:00 | 00:00:00 | 79:54:00 | 23.00 | 1837.70 | 73.51 | 1911.21 | 259.40 | 106.00 | 106.00 | 31.73 | 44.42 | 547.55 | 1514.08 | 43.96 | 2,105.59 |
2024 | 11 | 5 | 2024-05-20 | Gleb 2024 | 67:24:00 | 00:00:00 | 67:24:00 | 18.50 | 1246.90 | 49.88 | 1296.78 | 51.67 | 69.45 | 69.45 | 21.53 | 30.14 | 242.24 | 1154.13 | 29.83 | 1,426.20 |
2024 | 12 | 6 | 2024-06-03 | Brenda 2024 | 08:30:00 | 00:00:00 | 08:30:00 | 21.00 | 178.50 | 7.14 | 185.64 | 0.00 | 3.33 | 3.33 | 3.08 | 4.31 | 14.05 | 179.23 | 4.27 | 197.55 |
2024 | 12 | 6 | 2024-06-03 | Brian 2024 | 83:57:00 | 00:00:00 | 83:57:00 | 25.00 | 2098.75 | 83.95 | 2182.70 | 325.34 | 122.16 | 122.16 | 36.23 | 50.72 | 656.61 | 1698.97 | 50.20 | 2,405.78 |
2024 | 12 | 6 | 2024-06-03 | Daniel 2024 | 68:28:00 | 00:00:00 | 68:28:00 | 23.00 | 1574.73 | 62.99 | 1637.72 | 203.19 | 89.73 | 89.73 | 27.19 | 38.07 | 447.91 | 1317.61 | 37.67 | 1,803.19 |
2024 | 12 | 6 | 2024-06-03 | Gleb 2024 | 60:01:00 | 00:00:00 | 60:01:00 | 19.50 | 1170.33 | 46.81 | 1217.14 | 119.72 | 64.71 | 64.71 | 20.20 | 28.28 | 297.62 | 1012.51 | 27.99 | 1,338.12 |
2024 | 13 | 6 | 2024-06-17 | Brenda 2024 | 15:00:00 | 00:00:00 | 15:00:00 | 21.00 | 315.00 | 12.60 | 327.60 | 0.00 | 11.78 | 11.78 | 5.44 | 7.62 | 36.62 | 310.38 | 7.53 | 354.53 |
2024 | 13 | 6 | 2024-06-17 | Brian 2024 | 88:57:00 | 00:00:00 | 88:57:00 | 25.00 | 2223.75 | 88.95 | 2312.70 | 361.78 | 129.89 | 129.89 | 38.39 | 53.75 | 713.70 | 1782.64 | 53.19 | 2,549.53 |
2024 | 13 | 6 | 2024-06-17 | Daniel 2024 | 43:07:00 | 00:00:00 | 43:07:00 | 23.00 | 991.68 | 39.67 | 1031.35 | 85.31 | 53.65 | 53.65 | 17.12 | 23.97 | 233.70 | 875.27 | 23.72 | 1,132.69 |
2024 | 13 | 6 | 2024-06-17 | Gleb 2024 | 55:10:00 | 00:00:00 | 55:10:00 | 19.50 | 1158.50 | 46.34 | 1204.84 | 117.44 | 63.98 | 63.98 | 20.00 | 28.00 | 293.40 | 1003.42 | 27.71 | 1,324.53 |
2024 | 14 | 7 | 2024-07-01 | Brenda 2024 | 00:00:00 | 00:00:00 | 00:00:00 | 21.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2024 | 14 | 7 | 2024-07-01 | Brian 2024 | 85:22:00 | 00:00:00 | 85:22:00 | 25.00 | 2134.17 | 85.37 | 2219.53 | 335.66 | 124.35 | 124.35 | 36.84 | 51.58 | 672.78 | 1722.68 | 51.05 | 2,446.51 |
2024 | 14 | 7 | 2024-07-01 | Daniel 2024 | 45:50:00 | 00:00:00 | 45:50:00 | 23.00 | 1054.17 | 42.17 | 1096.33 | 97.34 | 57.52 | 57.52 | 18.20 | 25.48 | 256.06 | 923.27 | 25.22 | 1,204.55 |
2024 | 14 | 7 | 2024-07-01 | Gleb 2024 | 66:11:00 | 00:00:00 | 66:11:00 | 19.50 | 1290.58 | 51.62 | 1342.20 | 142.88 | 72.15 | 72.15 | 22.28 | 31.19 | 340.65 | 1104.89 | 30.87 | 1,476.41 |
2024 | 15 | 7 | 2024-07-15 | Brian 2024 | 95:58:00 | 02:59:00 | 98:57:00 | 25.00 | 2473.75 | 98.95 | 2572.70 | 435.78 | 145.36 | 145.36 | 42.71 | 59.79 | 829.00 | 1948.85 | 59.17 | 2,837.02 |
2024 | 15 | 7 | 2024-07-15 | Daniel 2024 | 40:05:00 | 00:00:00 | 40:05:00 | 23.00 | 921.92 | 36.88 | 958.79 | 71.86 | 49.34 | 49.34 | 15.92 | 22.29 | 208.75 | 821.67 | 22.05 | 1,052.47 |
2024 | 15 | 7 | 2024-07-15 | Gleb 2024 | 58:58:00 | 00:00:00 | 58:58:00 | 19.50 | 1149.85 | 45.99 | 1195.84 | 115.77 | 63.44 | 63.44 | 19.85 | 27.79 | 290.29 | 996.78 | 27.50 | 1,314.57 |
2024 | 16 | 7 | 2024-07-29 | Brenda 2024 | 07:00:00 | 00:00:00 | 07:00:00 | 21.00 | 147.00 | 5.88 | 152.88 | 0.00 | 1.38 | 1.38 | 2.54 | 3.56 | 8.86 | 148.96 | 3.52 | 161.34 |
2024 | 16 | 7 | 2024-07-29 | Brian 2024 | 40:15:00 | 00:00:00 | 40:15:00 | 25.00 | 1006.25 | 40.25 | 1046.50 | 84.05 | 54.55 | 54.55 | 17.37 | 24.32 | 234.84 | 890.53 | 24.07 | 1,149.44 |
2024 | 16 | 7 | 2024-07-29 | Daniel 2024 | 07:56:00 | 00:00:00 | 07:56:00 | 23.00 | 182.47 | 7.30 | 189.77 | 0.00 | 3.58 | 3.58 | 3.15 | 4.41 | 14.72 | 183.04 | 4.36 | 202.12 |
2024 | 16 | 7 | 2024-07-29 | Gleb 2024 | 53:48:00 | 00:00:00 | 53:48:00 | 19.50 | 1049.10 | 41.96 | 1091.06 | 96.36 | 57.21 | 57.21 | 18.11 | 25.35 | 254.24 | 919.38 | 25.09 | 1,198.71 |
2024 | 17 | 8 | 2024-08-12 | Brenda 2024 | 08:12:00 | 00:00:00 | 08:12:00 | 21.00 | 172.20 | 6.89 | 179.09 | 0.00 | 2.94 | 2.94 | 2.97 | 4.16 | 13.01 | 173.18 | 4.12 | 190.31 |
2024 | 17 | 8 | 2024-08-12 | Brian 2024 | 96:49:00 | 03:24:00 | 100:13:00 | 25.00 | 2505.42 | 100.22 | 2605.63 | 445.44 | 147.32 | 147.32 | 43.25 | 60.55 | 843.88 | 1969.62 | 59.93 | 2,873.43 |
2024 | 17 | 8 | 2024-08-12 | Daniel 2024 | 42:01:00 | 00:00:00 | 42:01:00 | 23.00 | 966.38 | 38.66 | 1005.04 | 80.43 | 52.09 | 52.09 | 16.68 | 23.35 | 224.64 | 855.84 | 23.12 | 1,103.60 |
2024 | 17 | 8 | 2024-08-12 | Gleb 2024 | 67:03:00 | 00:00:00 | 67:03:00 | 19.50 | 1307.47 | 52.30 | 1359.77 | 146.99 | 73.19 | 73.19 | 22.57 | 31.60 | 347.54 | 1117.02 | 31.27 | 1,495.83 |
2024 | 18 | 8 | 2024-08-26 | Brian 2024 | 82:29:00 | 00:00:00 | 82:29:00 | 25.00 | 2062.08 | 82.48 | 2144.57 | 314.65 | 119.89 | 119.89 | 35.60 | 49.84 | 639.87 | 1674.43 | 49.33 | 2,363.63 |
2024 | 18 | 8 | 2024-08-26 | Daniel 2024 | 39:24:00 | 00:00:00 | 39:24:00 | 25.00 | 985.00 | 39.40 | 1024.40 | 84.02 | 53.24 | 53.24 | 17.01 | 23.81 | 231.32 | 870.13 | 23.56 | 1,125.01 |
2024 | 18 | 8 | 2024-08-26 | Gleb 2024 | 51:45:00 | 00:00:00 | 51:45:00 | 19.50 | 1009.13 | 40.37 | 1049.49 | 88.67 | 54.73 | 54.73 | 17.42 | 24.39 | 239.94 | 888.67 | 24.14 | 1,152.75 |
2024 | 19 | 9 | 2024-09-09 | Brenda 2024 | 08:00:00 | 00:00:00 | 08:00:00 | 21.00 | 168.00 | 6.72 | 174.72 | 0.00 | 2.68 | 2.68 | 2.90 | 4.06 | 12.32 | 169.14 | 4.02 | 185.48 |
2024 | 19 | 9 | 2024-09-09 | Brian 2024 | 51:43:00 | 00:00:00 | 51:43:00 | 25.00 | 1292.92 | 51.72 | 1344.63 | 140.53 | 72.29 | 72.29 | 22.32 | 31.25 | 338.68 | 1109.49 | 30.93 | 1,479.10 |
2024 | 19 | 9 | 2024-09-09 | Daniel 2024 | 48:46:00 | 00:00:00 | 48:46:00 | 25.00 | 1219.17 | 48.77 | 1267.93 | 129.13 | 67.73 | 67.73 | 21.05 | 29.47 | 315.11 | 1050.02 | 29.16 | 1,394.29 |
2024 | 19 | 9 | 2024-09-09 | Gleb 2024 | 10:24:00 | 00:00:00 | 10:24:00 | 19.50 | 202.80 | 8.11 | 210.91 | 0.00 | 4.84 | 4.84 | 3.50 | 4.90 | 18.08 | 202.57 | 4.85 | 225.50 |
2024 | 20 | 9 | 2024-09-23 | Brenda 2024 | 11:03:00 | 00:00:00 | 11:03:00 | 21.00 | 232.05 | 9.28 | 241.33 | 0.00 | 6.65 | 6.65 | 4.01 | 5.61 | 22.92 | 230.67 | 5.55 | 259.14 |
2024 | 20 | 9 | 2024-09-23 | Brian 2024 | 84:41:00 | 00:00:00 | 84:41:00 | 25.00 | 2117.08 | 84.68 | 2201.77 | 330.68 | 123.29 | 123.29 | 36.55 | 51.17 | 664.98 | 1711.25 | 50.64 | 2,426.87 |
2024 | 20 | 9 | 2024-09-23 | Gleb 2024 | 17:56:00 | 00:00:00 | 17:56:00 | 19.50 | 349.70 | 13.99 | 363.69 | 0.00 | 13.93 | 13.93 | 6.04 | 8.46 | 42.36 | 343.72 | 8.36 | 394.44 |
